
| ACS Funtionality / Service | On-Premise Single Store Edition |
| Single Store, Domains, Brands and Channels | 1 | |
| Multiple Languages and Currencies | Unlimited | |
| Guided Navigation and Predictive Search | Supported | |
| Multiple Stores and Channels w/ Unique Branding | Licensed per Server | |
| Number of Servers | 1 | |
| Developer Licenses (Testing and Development) | 3 | |
| All features of ACS | Included | |
| Storefront Source Code | Included | |
| Administration Source Code | Included | |
| Platform Source Code | Included | |
|
External Application Integration Source Code (Integration to CRM/ERP Systems) |
Included | |
| PCI/CISP Compliance | Yes | |
| Web Services API Access (WCF/WS-*) for All Features | Included | |
| Web based Management and Reporting | Supported | |
| Integrated CRM (Microsoft Dynamics CRM) | Supported | |
| Microsoft Dynamics CRM Licenses | Optional | |
| Microsoft Dynamics GP/AX/NAV Licenses | Optional | |
| Integrated ERP (Microsoft Dynamics GP/SL/NAV) | Supported | |
| Extendrum® Customer Experience Portal w/ Source Code | Included | |
| Extendrum® eShip Enterprise Edition w/ Client Source Code | Included | |
| Enterprise 3-Tier Cluster (Web, App, Database) and Web Farm | No | |
| Dynamics Load Balancing and Fault Tolerance (Software / Hardware) | No | |
| Extendrum Professional Services Hours | Optional | |
| Premier Technical Support Incidents | Unlimited w/ AMC | |
| Price (Production License) | Contact Sales | |
| Additional Developer and Test License | Contact Sales | |
| Annual Maintanance Contract (AMC) | 20% | |
| Extendrum Professional Implementation Services | Contact Sales | |
| ACS Developer Training (3 Days) | Available | |
| ACS User Training (2 Days) | Available |
If you're evaluating other eCommerce platforms, Please consider this:
Compared to entry level eCommerce shopping carts, ACS is:
Compared to entry level eCommerce shopping carts, ACS is: