| ACS Editions | Single Store![]() |
Multi -Store
|
Hosted
|
| Software License Price | Contact Sales Team | Contact Sales Team | Contact Sales Team |
| Number of Licenses |
One (1) Perpetual License per Server/ Operating System Instance |
One (1) Perpetual License per Server/Operating System Instance |
Annual License |
| Hosting | Customer server | Customer server | Extendrum server |
| Technical Support | Hourly Rate or Optional Annual Maintenance Contract | Hourly Rate or Optional Annual Maintenance Contract | Hourly Rate |
| Developer Licenses (Testing and Development) Included | 1 | 3 | 6 |
| Number of Stores, Domains, Brands and Channels | Unlimited | 1 | Unlimited |
| Supports Enterprise 3-Tier Cluster (Web, App, Database) and Web Farm | |||
| Supports Dynamic Load Balancing and Fault Tolerance | |||
| Full Source Code | |||
| Multiple Languages and Currencies | |||
| Guided Navigation and Predictive Search | |||
| External Application Integration Source Code (Integration to CRM/ERP Systems) | |||
| Supports PCI / CISP Compliance | |||
| Web Services API Access (WCF/WS) for All Features | |||
| Web based Administration Management and Reporting | |||
| Supports Integrated Microsoft Dynamics AX, CRM, GP, NAV | |||
| Includes Extendrum® eShip Enterprise Edition | |||
| Supports Integrated Microsoft Dynamics AX, CRM, GP, NAV | |||
| Includes Extendrum® eShip Enterprise Edition | |||
| Includes Extendrum® Customer Experience Portalv |